Usage Statistics for www.26reg.ru

Период статистики: Ноябрь 2008 - сайтов
Дата создания 01-Dec-2008 03:24 MSK


     запросов            файлов             Кбайт         посещений      Имя хоста
----------------  ----------------  ----------------  ----------------  --------------------

3718       9.89%      3191  11.40%     12900   3.78%      1206  14.20%  65.107.nat.westhome.spb.ru
3346       8.90%      3207  11.46%     86638  25.38%       612   7.21%  89.113.221.100
1780       4.73%      1667   5.96%     11797   3.46%       411   4.84%  spider40.yandex.ru
1431       3.81%      1431   5.11%     14487   4.24%       114   1.34%  ankatronix.ru
1330       3.54%      1268   4.53%      8798   2.58%       419   4.93%  llf320025.crawl.yahoo.net
1191       3.17%      1116   3.99%      5079   1.49%       411   4.84%  74.107.nat.westhome.spb.ru
1161       3.09%      1149   4.11%       792   0.23%       221   2.60%  170.20.pppoe.mari-el.ru
1130       3.01%      1130   4.04%      1065   0.31%       189   2.23%  firejuice.dream.net.ua
1072       2.85%      1062   3.79%      8586   2.51%        14   0.16%  91.205.124.11
894        2.38%       882   3.15%     22351   6.55%       184   2.17%  robot04.rambler.ru
799        2.12%       799   2.85%       272   0.08%       141   1.66%  77.40.22.0
799        2.12%       799   2.85%       144   0.04%       253   2.98%  net161.144.91-153.yoladom.ru
699        1.86%       699   2.50%       245   0.07%       176   2.07%  233.24.pppoe.mari-el.ru
572        1.52%       414   1.48%      3005   0.88%       192   2.26%  crawl-66-249-65-73.googlebot.com
401        1.07%       383   1.37%      9602   2.81%       132   1.55%  indexer10.aport.ru
359        0.95%       359   1.28%      9042   2.65%        16   0.19%  58.77.248.48
358        0.95%       358   1.28%      9018   2.64%        46   0.54%  211.176.4.139
358        0.95%       358   1.28%      9032   2.65%        60   0.71%  69.80.244.163
358        0.95%       358   1.28%      9032   2.65%        62   0.73%  92.48.127.88
319        0.85%       319   1.14%      9273   2.72%        15   0.18%  fbi-anti-terror.gov
302        0.80%       302   1.08%       192   0.06%        83   0.98%  13.15.pppoe.mari-el.ru
294        0.78%         0   0.00%       220   0.06%        79   0.93%  89.105.151.254
272        0.72%         0   0.00%       204   0.06%        80   0.94%  77.51.75.179
271        0.72%         0   0.00%       203   0.06%        75   0.88%  79.110.130.65
258        0.69%         0   0.00%       193   0.06%        98   1.15%  194-80-113-92.pool.ukrtel.net
249        0.66%       247   0.88%      6270   1.84%         7   0.08%  p5b117a53.dip.t-dialin.net
243        0.65%         0   0.00%       182   0.05%        77   0.91%  77.38.175.142
226        0.60%         0   0.00%       169   0.05%        65   0.77%  78.111.216.136.dn.farlep.net
219        0.58%         0   0.00%       164   0.05%        58   0.68%  ll-205.53.109.212.sovam.net.ua
209        0.56%         0   0.00%       157   0.05%        49   0.58%  nat-81-25-53-101.ultranet.ru
207        0.55%         0   0.00%       155   0.05%        49   0.58%  89.207.216.213
204        0.54%         0   0.00%       153   0.04%        53   0.62%  infotelecom-edge.lansp.ru
197        0.52%         0   0.00%       148   0.04%        47   0.55%  212.3.144.5
191        0.51%         0   0.00%       143   0.04%        44   0.52%  clients.dv-com.net
173        0.46%         0   0.00%       130   0.04%        53   0.62%  77.241.39.25
164        0.44%       164   0.59%      4047   1.19%        57   0.67%  89-149-227-193.internetserviceteam.com
159        0.42%         0   0.00%       119   0.03%        56   0.66%  26-81-124-91.pool.ukrtel.net
158        0.42%       137   0.49%      3387   0.99%        26   0.31%  livebot-65-55-212-214.search.live.com
155        0.41%         0   0.00%       116   0.03%        37   0.44%  82.200.3.212
145        0.39%         0   0.00%       109   0.03%        48   0.57%  77.51.9.78
144        0.38%         0   0.00%       108   0.03%        48   0.57%  ip78-37-46-124.onego.ru
130        0.35%         0   0.00%        97   0.03%        31   0.37%  b-internet.92.125.214.195.snt.ru
129        0.34%        99   0.35%       621   0.18%        13   0.15%  217.118.82.4
119        0.32%         0   0.00%        89   0.03%        38   0.45%  95-28-70-91.broadband.corbina.ru
110        0.29%       110   0.39%      2710   0.79%        42   0.49%  89-149-195-51.internetserviceteam.com
100        0.27%       100   0.36%      2443   0.72%        17   0.20%  101.118.90.66.eventosmegaton.net
83         0.22%        78   0.28%       538   0.16%        34   0.40%  llf520191.crawl.yahoo.net
74         0.20%        51   0.18%       617   0.18%        13   0.15%  ce2-ats32.aaanet.ru
72         0.19%        23   0.08%       177   0.05%         6   0.07%  212.96.123.34
68         0.18%        62   0.22%       438   0.13%        32   0.38%  llf531379.crawl.yahoo.net
67         0.18%        39   0.14%       245   0.07%         4   0.05%  195.209.244.62
66         0.18%        60   0.21%       442   0.13%        18   0.21%  llf520014.crawl.yahoo.net
56         0.15%        53   0.19%       366   0.11%        21   0.25%  llf520186.crawl.yahoo.net
54         0.14%         7   0.03%        86   0.03%        10   0.12%  62.76.117.189
52         0.14%        50   0.18%       350   0.10%        17   0.20%  llf531245.crawl.yahoo.net
50         0.13%        50   0.18%      1136   0.33%         8   0.09%  66.150.224.245
50         0.13%        44   0.16%       271   0.08%         6   0.07%  comsystems-gw.transtelecom.net
50         0.13%        50   0.18%      1133   0.33%        14   0.16%  f2.9d.374a.static.theplanet.com
39         0.10%        26   0.09%       633   0.19%        24   0.28%  66.231.188.84
39         0.10%        27   0.10%       222   0.07%         2   0.02%  904.d-v.ru
39         0.10%        36   0.13%       261   0.08%        14   0.16%  llf531321.crawl.yahoo.net
39         0.10%        39   0.14%      3012   0.88%        22   0.26%  unknown.hostforweb.com
37         0.10%        33   0.12%       249   0.07%        18   0.21%  llf531338.crawl.yahoo.net
37         0.10%        37   0.13%      2749   0.81%        23   0.27%  unknown.hostforweb.net
35         0.09%        35   0.13%       196   0.06%         2   0.02%  host-88-215-147-14.stv.ru
34         0.09%        11   0.04%        95   0.03%         4   0.05%  85.173.226.58
34         0.09%        31   0.11%       221   0.06%        10   0.12%  llf520027.crawl.yahoo.net
33         0.09%        19   0.07%       112   0.03%         3   0.04%  77.39.105.152
33         0.09%        31   0.11%       216   0.06%         3   0.04%  llf520152.crawl.yahoo.net
31         0.08%        31   0.11%      4452   1.30%        30   0.35%  host196.hostmonster.com
31         0.08%        16   0.06%       111   0.03%         7   0.08%  llf520071.crawl.yahoo.net
31         0.08%        29   0.10%       219   0.06%        11   0.13%  llf520076.crawl.yahoo.net
31         0.08%         2   0.01%        45   0.01%         0   0.00%  slovo4.yandex.ru
29         0.08%        10   0.04%        36   0.01%         0   0.00%  slovo10.yandex.ru
28         0.07%        22   0.08%       196   0.06%         3   0.04%  194.176.100.5
28         0.07%        27   0.10%       436   0.13%         1   0.01%  62.148.135.17
28         0.07%        18   0.06%       153   0.04%         1   0.01%  77.39.116.163
27         0.07%        26   0.09%       195   0.06%         7   0.08%  llf520074.crawl.yahoo.net
26         0.07%        26   0.09%       470   0.14%        12   0.14%  81.177.37.24
26         0.07%        24   0.09%       144   0.04%         2   0.02%  91.143.23.62
26         0.07%        12   0.04%        77   0.02%         1   0.01%  coltel-gw-vpdn-p1347.coltel.ru
26         0.07%        23   0.08%       154   0.05%        10   0.12%  llf531248.crawl.yahoo.net
26         0.07%        22   0.08%       166   0.05%         6   0.07%  llf531285.crawl.yahoo.net
26         0.07%        26   0.09%       338   0.10%        18   0.21%  static.18.184.46.78.clients.your-server.de
25         0.07%        21   0.08%       194   0.06%         3   0.04%  dumask.ru
25         0.07%        17   0.06%       111   0.03%        11   0.13%  msnbot-65-55-211-149.search.msn.com
24         0.06%         9   0.03%        56   0.02%         2   0.02%  77.39.106.17
24         0.06%        16   0.06%       133   0.04%         1   0.01%  77.39.35.51
24         0.06%        15   0.05%        94   0.03%         3   0.04%  77.39.63.26
24         0.06%        12   0.04%       118   0.03%         1   0.01%  89.232.124.45
24         0.06%        15   0.05%        71   0.02%         1   0.01%  adsl.93.84.10.113.grodno.by
24         0.06%        16   0.06%       256   0.07%         2   0.02%  host-141.altgrupk.macomnet.net
24         0.06%        22   0.08%       151   0.04%         8   0.09%  llf531304.crawl.yahoo.net
23         0.06%        21   0.08%       183   0.05%         3   0.04%  213.221.27.90
23         0.06%        15   0.05%        95   0.03%         3   0.04%  77.73.50.70
23         0.06%         7   0.03%        49   0.01%         7   0.08%  crawl-7.cuill.com
23         0.06%        10   0.04%       123   0.04%         1   0.01%  gera.rsi.ru
23         0.06%        16   0.06%       459   0.13%         0   0.00%  slovo5.yandex.ru
23         0.06%        12   0.04%       191   0.06%         2   0.02%  wmail.neoconsult.ru
22         0.06%         9   0.03%        70   0.02%         1   0.01%  85.173.250.206
22         0.06%        20   0.07%       139   0.04%         9   0.11%  llf520062.crawl.yahoo.net
22         0.06%         0   0.00%         6   0.00%         1   0.01%  msfp02.search.mud.yahoo.com
21         0.06%        11   0.04%        66   0.02%         1   0.01%  88.204.240.191.dial.online.kz
21         0.06%        17   0.06%        93   0.03%         3   0.04%  host-77-39-83-145.stv.ru
21         0.06%        19   0.07%       136   0.04%         9   0.11%  llf520198.crawl.yahoo.net
21         0.06%        11   0.04%        74   0.02%         7   0.08%  llf531142.crawl.yahoo.net
21         0.06%        17   0.06%       128   0.04%         7   0.08%  llf531302.crawl.yahoo.net
21         0.06%        21   0.08%      1815   0.53%        15   0.18%  unknown.ord.scnet.net
20         0.05%        13   0.05%        79   0.02%         1   0.01%  84.54.233.254
20         0.05%        19   0.07%       126   0.04%         8   0.09%  llf520103.crawl.yahoo.net
20         0.05%        20   0.07%       478   0.14%         5   0.06%  not-yet-assigned.draculahosting.com
20         0.05%        10   0.04%        55   0.02%         1   0.01%  ufrea-router.eunnet.net
19         0.05%        15   0.05%        90   0.03%         3   0.04%  194.255.73.94.ip.orionnet.ru
19         0.05%        14   0.05%        82   0.02%         1   0.01%  77.39.57.86
19         0.05%        13   0.05%        82   0.02%         1   0.01%  88.215.180.78
19         0.05%        12   0.04%        87   0.03%        12   0.14%  crawl06.exabot.com
19         0.05%        11   0.04%       176   0.05%         1   0.01%  cvlan27.c1.vol.inar.ru
19         0.05%        18   0.06%       132   0.04%         8   0.09%  llf520035.crawl.yahoo.net
18         0.05%         9   0.03%        57   0.02%         1   0.01%  62.213.9.243
18         0.05%        15   0.05%       326   0.10%         7   0.08%  89-149-209-111.internetserviceteam.com
18         0.05%        15   0.05%       149   0.04%         2   0.02%  accel-gw.spectrumsat.net
18         0.05%        10   0.04%        60   0.02%         1   0.01%  blk-7-220-169.eastlink.ca
18         0.05%        14   0.05%        84   0.02%         2   0.02%  host-84-54-226-174.stv.ru
18         0.05%        16   0.06%        90   0.03%         2   0.02%  host-88-215-155-206.stv.ru
18         0.05%        17   0.06%       123   0.04%         7   0.08%  llf520135.crawl.yahoo.net
18         0.05%        17   0.06%       127   0.04%         6   0.07%  llf531046.crawl.yahoo.net
18         0.05%        15   0.05%       106   0.03%         7   0.08%  llf531252.crawl.yahoo.net
18         0.05%        16   0.06%       111   0.03%         8   0.09%  llf531382.crawl.yahoo.net
18         0.05%         9   0.03%        60   0.02%         1   0.01%  x102.dsl05.lipetsk.ru
17         0.05%        13   0.05%       181   0.05%         1   0.01%  82.209.214.67
17         0.05%        16   0.06%       156   0.05%         3   0.04%  83.229.215.218
17         0.05%         8   0.03%        57   0.02%         2   0.02%  91.143.20.206
17         0.05%        15   0.05%        91   0.03%         2   0.02%  host-77-39-92-99.stv.ru
17         0.05%        14   0.05%        98   0.03%         2   0.02%  host.hnt.ru
17         0.05%        14   0.05%        86   0.03%         8   0.09%  llf520098.crawl.yahoo.net
17         0.05%        14   0.05%        91   0.03%         8   0.09%  llf531060.crawl.yahoo.net
17         0.05%        14   0.05%        97   0.03%         4   0.05%  llf531134.crawl.yahoo.net
17         0.05%        16   0.06%       108   0.03%         6   0.07%  llf531387.crawl.yahoo.net
17         0.05%        14   0.05%       104   0.03%         6   0.07%  msnbot-65-55-211-158.search.msn.com
17         0.05%         7   0.03%        43   0.01%         1   0.01%  n100h066.catv.ext.ru
17         0.05%         9   0.03%        68   0.02%         1   0.01%  n116h81.catv.ext.ru
17         0.05%        15   0.05%        92   0.03%         2   0.02%  net-84-42-63.tts.debryansk.ru
17         0.05%        14   0.05%        82   0.02%         2   0.02%  pix1.stavropol.ru
17         0.05%         9   0.03%        68   0.02%         3   0.04%  ppp78-36-100-181.pppoe.komi.dslavangard.ru
17         0.05%        10   0.04%        58   0.02%         1   0.01%  ppp91-77-198-72.pppoe.mtu-net.ru
16         0.04%        14   0.05%        83   0.02%         2   0.02%  195.161.25.26
16         0.04%         9   0.03%        56   0.02%         1   0.01%  34.53-157-90.telenet.ru
16         0.04%         8   0.03%       105   0.03%         2   0.02%  62.183.66.108
16         0.04%         8   0.03%        50   0.01%         2   0.02%  77.39.63.163
16         0.04%         9   0.03%        63   0.02%         1   0.01%  83.69.78.134
16         0.04%         6   0.02%        36   0.01%         0   0.00%  84.54.221.182
16         0.04%         9   0.03%        99   0.03%         1   0.01%  89-178-206-197.broadband.corbina.ru
16         0.04%        11   0.04%        62   0.02%         1   0.01%  94.136.195.86
16         0.04%         1   0.00%        14   0.00%         1   0.01%  crawl-10.cuill.com
16         0.04%         8   0.03%        66   0.02%         8   0.09%  crawler5024.ask.com
16         0.04%        15   0.05%       144   0.04%         3   0.04%  host-82-119-141-218.stv.ru
16         0.04%         9   0.03%        96   0.03%         1   0.01%  host-84-54-246-34.stv.ru
16         0.04%        14   0.05%        97   0.03%         7   0.08%  llf520059.crawl.yahoo.net
16         0.04%        10   0.04%        65   0.02%         7   0.08%  msnbot-65-55-211-144.search.msn.com
16         0.04%        12   0.04%       204   0.06%         1   0.01%  pppoe-41-234.prtcom.ru
15         0.04%        10   0.04%        63   0.02%         1   0.01%  123.99.135.213.static.esoo.ru
15         0.04%         8   0.03%        47   0.01%         1   0.01%  195.189.80.55
15         0.04%         8   0.03%        50   0.01%         2   0.02%  2044.cl.v0061.r2-bone.kursktelecom.ru
15         0.04%        14   0.05%        82   0.02%         2   0.02%  212.96.123.54
15         0.04%         8   0.03%        53   0.02%         1   0.01%  217.21.218.75
15         0.04%         9   0.03%        55   0.02%         1   0.01%  77.108.74.218
15         0.04%        14   0.05%        99   0.03%         2   0.02%  77.39.72.37
15         0.04%        11   0.04%        65   0.02%         1   0.01%  77.52.220.78
15         0.04%         7   0.03%        50   0.01%         1   0.01%  78-106-152-251.broadband.corbina.ru
15         0.04%        11   0.04%        70   0.02%         1   0.01%  80.80.126.151
15         0.04%         8   0.03%        53   0.02%         1   0.01%  85.159.33.17
15         0.04%        14   0.05%        82   0.02%         2   0.02%  88.215.174.117
15         0.04%         8   0.03%        47   0.01%         1   0.01%  88.215.180.67
15         0.04%         8   0.03%        49   0.01%         2   0.02%  89.169.107.244
15         0.04%         7   0.03%        75   0.02%         1   0.01%  ckbn2-gw.ll4.inetcomm.ru
15         0.04%         8   0.03%        52   0.02%         1   0.01%  host-212-96-113-141.stv.ru
15         0.04%         7   0.03%        59   0.02%         8   0.09%  llf531239.crawl.yahoo.net
15         0.04%        14   0.05%       101   0.03%         2   0.02%  mail.unisand.ru
15         0.04%        10   0.04%       136   0.04%         1   0.01%  n16s244-226.helios.ru
15         0.04%        15   0.05%       323   0.09%         8   0.09%  sr.khchat.com
15         0.04%        14   0.05%        84   0.02%         2   0.02%  stavsvyazinform-link.stavcom.ru
15         0.04%         8   0.03%        53   0.02%         1   0.01%  users1.bumba.ru
14         0.04%         8   0.03%        50   0.01%         1   0.01%  165ppp8.telegraph.spb.ru
14         0.04%        14   0.05%       128   0.04%         1   0.01%  195.161.4.86
14         0.04%        14   0.05%       121   0.04%         2   0.02%  217-74-243-254.kubangsm.ru
14         0.04%        13   0.05%        82   0.02%         1   0.01%  77.39.42.7
14         0.04%         7   0.03%        45   0.01%         3   0.04%  82.119.136.1
14         0.04%        14   0.05%       111   0.03%         2   0.02%  host-194-110-162-21.extendedhost.com
14         0.04%         7   0.03%        50   0.01%         1   0.01%  host-77-39-15-188.stv.ru
14         0.04%         8   0.03%        45   0.01%         1   0.01%  host-77-39-6-184.stv.ru
14         0.04%        14   0.05%        81   0.02%         2   0.02%  host-84-54-203-58.stv.ru
14         0.04%        14   0.05%        81   0.02%         2   0.02%  host-84-54-247-50.stv.ru
14         0.04%         8   0.03%        50   0.01%         2   0.02%  host-84-54-255-52.stv.ru
14         0.04%         8   0.03%        89   0.03%         1   0.01%  host-88-215-147-210.stv.ru
14         0.04%        14   0.05%        80   0.02%         1   0.01%  host-88-215-169-84.stv.ru
14         0.04%        14   0.05%        30   0.01%         6   0.07%  ip72-202-130-234.ks.ks.cox.net
14         0.04%        14   0.05%       120   0.04%         2   0.02%  kpstav.ru
14         0.04%        12   0.04%        82   0.02%         6   0.07%  llf531341.crawl.yahoo.net
14         0.04%         7   0.03%        50   0.01%         4   0.05%  nat3.eutelsat.net
14         0.04%         7   0.03%        75   0.02%         3   0.04%  nevgres.ogk-5.com
14         0.04%         8   0.03%       214   0.06%         0   0.00%  slovo13.yandex.ru
14         0.04%         8   0.03%       126   0.04%         1   0.01%  u72-418.chel-net.ru
13         0.03%         7   0.03%        45   0.01%         1   0.01%  194.154.66.95
13         0.03%         8   0.03%        53   0.02%         1   0.01%  62.183.49.195.modem-pool.kuban.ru
13         0.03%        12   0.04%        76   0.02%         3   0.04%  65.55.232.22
13         0.03%        10   0.04%        67   0.02%         1   0.01%  85.159.38.94
13         0.03%        13   0.05%       280   0.08%         7   0.08%  92.241.168.207
13         0.03%         6   0.02%        35   0.01%         2   0.02%  a54.ext-net4.gazsvyaz.ru
13         0.03%        10   0.04%        57   0.02%         1   0.01%  host-77-39-1-18.stv.ru
13         0.03%         8   0.03%        47   0.01%         1   0.01%  host-84-54-252-172.stv.ru
13         0.03%        10   0.04%        63   0.02%         1   0.01%  host-88-215-178-17.stv.ru
13         0.03%        10   0.04%        61   0.02%         1   0.01%  host-88-215-181-13.stv.ru
13         0.03%        10   0.04%        82   0.02%         8   0.09%  llf520141.crawl.yahoo.net
13         0.03%        12   0.04%        80   0.02%         4   0.05%  llf531107.crawl.yahoo.net
13         0.03%         9   0.03%        70   0.02%         7   0.08%  msnbot-65-55-211-145.search.msn.com
12         0.03%         9   0.03%        57   0.02%         1   0.01%  193.47.166.198
12         0.03%         9   0.03%        53   0.02%         1   0.01%  195.161.7.15
12         0.03%         9   0.03%        58   0.02%         1   0.01%  77.108.85.201
12         0.03%         7   0.03%        45   0.01%         1   0.01%  adsl-215.stavtelekom.ru
12         0.03%         7   0.03%       163   0.05%         1   0.01%  adsl-255-170.nadym.ru
12         0.03%        12   0.04%       376   0.11%        12   0.14%  control.majordomo.ru
12         0.03%         9   0.03%        53   0.02%         1   0.01%  geonet.serdi.ru
12         0.03%         7   0.03%        42   0.01%         4   0.05%  h-180-11.scoutjet.com
12         0.03%         9   0.03%        52   0.02%         1   0.01%  host-212-96-122-114.stv.ru
12         0.03%         9   0.03%        55   0.02%         1   0.01%  host-77-39-91-47.stv.ru
12         0.03%         9   0.03%        55   0.02%         1   0.01%  host-84-54-222-115.stv.ru
12         0.03%        10   0.04%        79   0.02%         3   0.04%  llf531067.crawl.yahoo.net
12         0.03%        11   0.04%        81   0.02%         1   0.01%  llf531074.crawl.yahoo.net
12         0.03%        11   0.04%        81   0.02%         5   0.06%  llf531096.crawl.yahoo.net
12         0.03%         8   0.03%        54   0.02%         6   0.07%  llf531290.crawl.yahoo.net
12         0.03%         9   0.03%        51   0.01%         1   0.01%  n38h50.catv.ext.ru
12         0.03%         9   0.03%        55   0.02%         1   0.01%  n5s152-210.helios.ru
11         0.03%         9   0.03%        59   0.02%         1   0.01%  195.93.145.67
11         0.03%         9   0.03%        93   0.03%         1   0.01%  202.70.38.34
11         0.03%         9   0.03%       102   0.03%         1   0.01%  78.37.96.1
11         0.03%        10   0.04%        74   0.02%         1   0.01%  81.169.147.27
11         0.03%         8   0.03%        49   0.01%         1   0.01%  92.101.236.130
11         0.03%         8   0.03%        75   0.02%         1   0.01%  92.50.192.90
11         0.03%        11   0.04%       348   0.10%         2   0.02%  94.76.199.10
11         0.03%         9   0.03%        56   0.02%         1   0.01%  classik.net
11         0.03%         9   0.03%       143   0.04%         1   0.01%  dooku.satgate.net
11         0.03%         8   0.03%        50   0.01%         1   0.01%  host-77-39-83-62.stv.ru
11         0.03%         9   0.03%        56   0.02%         1   0.01%  host-79-165-213-252.qwerty.ru
11         0.03%         9   0.03%       114   0.03%         1   0.01%  host-82-119-150-210.stv.ru
11         0.03%         8   0.03%        50   0.01%         1   0.01%  host-88-215-131-210.stv.ru
11         0.03%         8   0.03%        48   0.01%         1   0.01%  ip92-101-202-27.onego.ru
11         0.03%         9   0.03%        65   0.02%         6   0.07%  llf531063.crawl.yahoo.net
11         0.03%         4   0.01%        33   0.01%         4   0.05%  llf531137.crawl.yahoo.net
11         0.03%         9   0.03%        65   0.02%         6   0.07%  llf531180.crawl.yahoo.net
11         0.03%         9   0.03%        65   0.02%         6   0.07%  llf531275.crawl.yahoo.net
11         0.03%         8   0.03%        58   0.02%         6   0.07%  llf531384.crawl.yahoo.net
11         0.03%         9   0.03%       102   0.03%         1   0.01%  mx.monocrystal.com
11         0.03%         9   0.03%        88   0.03%         1   0.01%  mx2.servplus.ru
11         0.03%         8   0.03%        50   0.01%         1   0.01%  n100h193.catv.ext.ru
11         0.03%        11   0.04%       819   0.24%         6   0.07%  ns1.letmesleeptenminutesmore.com
11         0.03%         8   0.03%        47   0.01%         2   0.02%  pmsn.6.249.112.195.sable.dsl.krasnet.ru
10         0.03%         9   0.03%        85   0.03%         1   0.01%  054-075-free.kubtelecom.ru
10         0.03%        10   0.04%         0   0.00%         1   0.01%  123.111.230.135
10         0.03%         8   0.03%        47   0.01%         1   0.01%  195.218.247.71
10         0.03%         8   0.03%        47   0.01%         1   0.01%  197.as-56.nienschanz.ru
10         0.03%         9   0.03%        58   0.02%         1   0.01%  212.76.170.254
10         0.03%         8   0.03%        68   0.02%         1   0.01%  213.129.119.66
10         0.03%         8   0.03%        48   0.01%         1   0.01%  213.85.182.171
10         0.03%         7   0.03%        40   0.01%         1   0.01%  228.139.c10008-a77.dsl-dynamic.vsi.ru
10         0.03%         8   0.03%        49   0.01%         1   0.01%  27.193.c10008-a53.dsl-dynamic.vsi.ru
10         0.03%         8   0.03%        86   0.03%         1   0.01%  62.117.81.18
10         0.03%         9   0.03%        50   0.01%         1   0.01%  62.33.124.210
10         0.03%         8   0.03%        47   0.01%         1   0.01%  77.108.102.246
10         0.03%         9   0.03%        59   0.02%         1   0.01%  77.245.122.179
10         0.03%         8   0.03%        46   0.01%         1   0.01%  80.69.150.34
10         0.03%         8   0.03%        88   0.03%         1   0.01%  80.71.166.166
10         0.03%         8   0.03%        49   0.01%         1   0.01%  81.5.111.111
10         0.03%         8   0.03%        51   0.01%         1   0.01%  81.91.184.83
10         0.03%         8   0.03%        61   0.02%         1   0.01%  82.119.144.190
10         0.03%         9   0.03%        59   0.02%         1   0.01%  85.174.22.16
10         0.03%         8   0.03%        50   0.01%         2   0.02%  85.175.58.191
10         0.03%         8   0.03%        50   0.01%         1   0.01%  85.26.178.195
10         0.03%         8   0.03%        51   0.01%         1   0.01%  89.221.230.185
10         0.03%         8   0.03%        46   0.01%         1   0.01%  89.252.10.36
10         0.03%         8   0.03%        47   0.01%         1   0.01%  92.46.138.136
10         0.03%         9   0.03%        98   0.03%         1   0.01%  92.46.146.105
10         0.03%         7   0.03%        40   0.01%         1   0.01%  93.125.59.145
10         0.03%        10   0.04%       216   0.06%         7   0.08%  94.102.60.68
10         0.03%         7   0.03%        44   0.01%         1   0.01%  94.255.112.6
10         0.03%         8   0.03%        48   0.01%         1   0.01%  94.255.114.181
10         0.03%         8   0.03%        49   0.01%         1   0.01%  94.41.26.73.dynamic.ufanet.ru
10         0.03%         9   0.03%        63   0.02%         1   0.01%  aecc.ru
10         0.03%         8   0.03%        49   0.01%         1   0.01%  dslb-084-060-237-031.pools.arcor-ip.net
10         0.03%         8   0.03%        50   0.01%         2   0.02%  f143-056.opera-mini.net
10         0.03%         9   0.03%        98   0.03%         1   0.01%  gw.ooonet.ru
10         0.03%         8   0.03%        47   0.01%         1   0.01%  home-pool-177-2.com2com.ru
10         0.03%         8   0.03%        49   0.01%         1   0.01%  host-68-162.elsv-v.ru
10         0.03%         9   0.03%       103   0.03%         1   0.01%  host-77-39-13-71.stv.ru
10         0.03%         8   0.03%        48   0.01%         1   0.01%  host-77-39-50-51.stv.ru
10         0.03%         9   0.03%        59   0.02%         1   0.01%  host-77-39-81-165.stv.ru
10         0.03%         8   0.03%        48   0.01%         1   0.01%  host-77-39-86-236.stv.ru
10         0.03%         8   0.03%        46   0.01%         1   0.01%  host-77-39-88-58.stv.ru
10         0.03%         8   0.03%        47   0.01%         1   0.01%  host-77-39-92-10.stv.ru
10         0.03%         8   0.03%        50   0.01%         1   0.01%  host-82-119-153-150.stv.ru
10         0.03%         8   0.03%        45   0.01%         1   0.01%  host-82-119-153-230.stv.ru
10         0.03%         8   0.03%        46   0.01%         1   0.01%  host-84-54-209-154.stv.ru
10         0.03%         8   0.03%        48   0.01%         1   0.01%  host-88-215-185-219.stv.ru
10         0.03%         8   0.03%        48   0.01%         1   0.01%  host-93-124-82-70.dsl.sura.ru
10         0.03%         8   0.03%        54   0.02%         4   0.05%  llf531028.crawl.yahoo.net
10         0.03%         7   0.03%        55   0.02%         4   0.05%  llf531109.crawl.yahoo.net
10         0.03%         8   0.03%        65   0.02%         4   0.05%  llf531131.crawl.yahoo.net
10         0.03%         9   0.03%        55   0.02%         3   0.04%  llf531297.crawl.yahoo.net
10         0.03%         9   0.03%        63   0.02%         2   0.02%  llf531315.crawl.yahoo.net
10         0.03%         7   0.03%        41   0.01%         4   0.05%  llf531326.crawl.yahoo.net
10         0.03%         5   0.02%        41   0.01%         5   0.06%  lsw-gw1.masterhost.ru
10         0.03%        10   0.04%       314   0.09%         6   0.07%  netid.com
10         0.03%         8   0.03%        48   0.01%         1   0.01%  ppp92-100-25-168.pppoe.avangarddsl.ru
10         0.03%         8   0.03%        48   0.01%         1   0.01%  tur888.adsl.kis.ru
10         0.03%         7   0.03%        42   0.01%         1   0.01%  x2.d-ip05.lipetsk.ru
10         0.03%         5   0.02%       158   0.05%         5   0.06%  ysbackup4.yandex.ru
9          0.02%         9   0.03%        61   0.02%         1   0.01%  141.6.8.89
9          0.02%         8   0.03%        87   0.03%         1   0.01%  149-205-124-91.pool.ukrtel.net
9          0.02%         7   0.03%        45   0.01%         1   0.01%  166-162.static.alkar.net
9          0.02%         8   0.03%        45   0.01%         1   0.01%  169.73.co-location.westcall.net
9          0.02%         8   0.03%        53   0.02%         1   0.01%  194.84.219.203
9          0.02%         7   0.03%        40   0.01%         1   0.01%  195.189.80.37
9          0.02%         9   0.03%        81   0.02%         1   0.01%  203.126.216.121
9          0.02%         8   0.03%        93   0.03%         1   0.01%  212-34-105-251.domolink.elcom.ru
9          0.02%         8   0.03%        92   0.03%         1   0.01%  212.192.140.165
9          0.02%         8   0.03%        48   0.01%         1   0.01%  212.96.125.7
9          0.02%         7   0.03%        43   0.01%         1   0.01%  213.242.243.217
9          0.02%         8   0.03%        48   0.01%         1   0.01%  217-74-245-76.kubangsm.ru
9          0.02%         7   0.03%        40   0.01%         1   0.01%  217.22.161.58
9          0.02%         7   0.03%        44   0.01%         1   0.01%  229.238.artcoms.ru
9          0.02%         7   0.03%        42   0.01%         1   0.01%  25.43.32.95.c10008-a53.dsl-dynamic.vsi.ru
9          0.02%         7   0.03%        40   0.01%         1   0.01%  77.241.36.11
9          0.02%         8   0.03%        49   0.01%         1   0.01%  77.39.105.35
9          0.02%         8   0.03%        48   0.01%         1   0.01%  77.39.108.79
9          0.02%         8   0.03%        50   0.01%         1   0.01%  77.39.19.200
9          0.02%         7   0.03%        41   0.01%         1   0.01%  77.39.33.143
