Usage Statistics for www.26reg.ru

Период статистики: Август 2009 - сайтов
Дата создания 01-Sep-2009 03:33 MSD


     запросов            файлов             Кбайт         посещений      Имя хоста
----------------  ----------------  ----------------  ----------------  --------------------

4045      12.87%      4045  16.23%     40584  14.10%       252   5.29%  mcc-dyn-241-2.kosnet.ru
3664      11.66%      2388   9.58%     15944   5.54%       281   5.90%  spider60.yandex.ru
1255       3.99%      1177   4.72%      8408   2.92%        74   1.55%  226-82-162-69.reverse.lstn.net
845        2.69%       845   3.39%     26460   9.19%        39   0.82%  vpn.5hat.net
821        2.61%       816   3.27%      6528   2.27%         7   0.15%  91.205.124.11
769        2.45%       686   2.75%      4655   1.62%        70   1.47%  llf531254.crawl.yahoo.net
679        2.16%       600   2.41%      4080   1.42%        71   1.49%  llf520176.crawl.yahoo.net
593        1.89%       536   2.15%      3663   1.27%        61   1.28%  llf531211.crawl.yahoo.net
529        1.68%       475   1.91%      3244   1.13%        54   1.13%  llf520027.crawl.yahoo.net
432        1.37%       421   1.69%     10749   3.73%       125   2.62%  indexer16.aport.ru
406        1.29%       149   0.60%      4608   1.60%        36   0.76%  cache-mex-vallejo-1.prodigy.net.mx
383        1.22%       236   0.95%      7381   2.56%        48   1.01%  ip-174-142-104-57.static.privatedns.com
359        1.14%       359   1.44%      2542   0.88%        67   1.41%  robot04.rambler.ru
335        1.07%       212   0.85%      6668   2.32%        41   0.86%  tigo190-102-206-48.emtel.net.co
331        1.05%       331   1.33%      8265   2.87%        37   0.78%  srv5.altosresearch.com
328        1.04%       328   1.32%      2320   0.81%        75   1.57%  robot01.rambler.ru
298        0.95%       268   1.08%      1848   0.64%        24   0.50%  llf531275.crawl.yahoo.net
268        0.85%       181   0.73%      5695   1.98%        28   0.59%  168.10.168.61
266        0.85%       226   0.91%      1883   0.65%       116   2.43%  crawl-66-249-65-3.googlebot.com
242        0.77%       215   0.86%      1435   0.50%        25   0.52%  llf531341.crawl.yahoo.net
185        0.59%       109   0.44%       714   0.25%        87   1.83%  llf520154.crawl.yahoo.net
180        0.57%       162   0.65%      1110   0.39%        18   0.38%  llf531278.crawl.yahoo.net
179        0.57%       179   0.72%      4477   1.56%        34   0.71%  81.23.121.103
175        0.56%       149   0.60%      1097   0.38%        92   1.93%  crawl-66-249-65-106.googlebot.com
171        0.54%       154   0.62%      1159   0.40%        96   2.01%  crawl-66-249-71-234.googlebot.com
166        0.53%       148   0.59%      1020   0.35%        23   0.48%  llf520197.crawl.yahoo.net
150        0.48%        73   0.29%       126   0.04%         5   0.10%  212.96.123.54
137        0.44%         4   0.02%        70   0.02%        34   0.71%  94.127.144.38
135        0.43%        87   0.35%       589   0.20%        54   1.13%  llf531322.crawl.yahoo.net
132        0.42%       102   0.41%       708   0.25%        13   0.27%  crawl-7c.cuil.com
129        0.41%        52   0.21%      1652   0.57%        13   0.27%  206.219.83.2
129        0.41%       114   0.46%       774   0.27%        16   0.34%  llf520053.crawl.yahoo.net
127        0.40%        11   0.04%       380   0.13%        13   0.27%  200.238.83.49
107        0.34%         4   0.02%       157   0.05%        16   0.34%  187-8-199-34.customer.tdatabrasil.net.br
105        0.33%        51   0.20%      1614   0.56%        15   0.31%  170.211.102.123
105        0.33%        51   0.20%      1613   0.56%        18   0.38%  wsip-98-172-1-169.fv.ks.cox.net
102        0.32%        95   0.38%       780   0.27%        43   0.90%  crawl-66-249-72-232.googlebot.com
97         0.31%        85   0.34%       583   0.20%        16   0.34%  llf520059.crawl.yahoo.net
95         0.30%        94   0.38%      2946   1.02%        66   1.38%  ns.km35731.keymachine.de
94         0.30%        94   0.38%       620   0.22%        23   0.48%  89.208.148.3
90         0.29%        56   0.22%       384   0.13%        37   0.78%  llf520160.crawl.yahoo.net
83         0.26%        52   0.21%      1038   0.36%        13   0.27%  41.210.252.11
74         0.24%        63   0.25%       377   0.13%         9   0.19%  217.118.82.4
72         0.23%        44   0.18%       298   0.10%        29   0.61%  llf520167.crawl.yahoo.net
69         0.22%        15   0.06%       382   0.13%        21   0.44%  ppp83-237-110-27.pppoe.mtu-net.ru
61         0.19%        54   0.22%       416   0.14%        30   0.63%  crawl-66-249-65-185.googlebot.com
60         0.19%        30   0.12%       949   0.33%        13   0.27%  124.128.61.251
60         0.19%        30   0.12%       949   0.33%         8   0.17%  ec2-67-202-18-139.compute-1.amazonaws.com
59         0.19%        29   0.12%       918   0.32%         8   0.17%  pat-mi.eni.it
59         0.19%        59   0.24%       385   0.13%         1   0.02%  spider23.picsearch.com
59         0.19%        29   0.12%       917   0.32%        11   0.23%  srv7.cls.pl
57         0.18%        41   0.16%       251   0.09%         6   0.13%  89.201.106.107
52         0.17%        27   0.11%       380   0.13%         4   0.08%  scsiapat1.net.americas.agilent.com
49         0.16%        25   0.10%       427   0.15%         3   0.06%  163.153.30.3
49         0.16%        49   0.20%      1116   0.39%        16   0.34%  89-178-39-237.broadband.corbina.ru
48         0.15%        22   0.09%       355   0.12%         5   0.10%  218.85.66.200.in-addr.arpa
46         0.15%         9   0.04%        71   0.02%         5   0.10%  vladivostok34-p09.rosprint.net
44         0.14%        43   0.17%       303   0.11%         2   0.04%  ip-62.122.247.26.zelenaya.net
42         0.13%         1   0.00%         4   0.00%         0   0.00%  slovo10.yandex.ru
41         0.13%        10   0.04%       111   0.04%         1   0.02%  host-217-19-99-167.synterra-ug.ru
41         0.13%         0   0.00%         1   0.00%         0   0.00%  slovo3.yandex.ru
40         0.13%        20   0.08%       632   0.22%         7   0.15%  postrouter.com
38         0.12%        25   0.10%       158   0.05%         4   0.08%  77.39.57.30
36         0.11%        20   0.08%       277   0.10%         7   0.15%  140.239.56.38
36         0.11%        22   0.09%       693   0.24%         7   0.15%  cable190-248-8-18.une.net.co
36         0.11%        18   0.07%       570   0.20%         6   0.13%  ilias.phzh.ch
36         0.11%         6   0.02%        59   0.02%         0   0.00%  slovo5.yandex.ru
35         0.11%         0   0.00%         9   0.00%         0   0.00%  85-126-248-122.static.xdsl-line.inode.at
35         0.11%        35   0.14%       238   0.08%         1   0.02%  spider26.picsearch.com
34         0.11%         0   0.00%         9   0.00%         0   0.00%  94.77.186.234
34         0.11%        28   0.11%       189   0.07%        20   0.42%  crawl-66-249-71-249.googlebot.com
34         0.11%         0   0.00%         1   0.00%         0   0.00%  slovo7.yandex.ru
32         0.10%        16   0.06%       132   0.05%        16   0.34%  guruji.com
32         0.10%        16   0.06%        95   0.03%         1   0.02%  host-88-215-168-122.stv.ru
31         0.10%         0   0.00%         8   0.00%         0   0.00%  crawl-10c.cuil.com
30         0.10%        15   0.06%       474   0.16%         3   0.06%  148.206.47.28
30         0.10%         8   0.03%        67   0.02%         1   0.02%  85.90.113.63
30         0.10%        30   0.12%       286   0.10%        17   0.36%  colo9-165.users.colocall.net
30         0.10%        20   0.08%       136   0.05%        14   0.29%  llf531013.crawl.yahoo.net
29         0.09%        14   0.06%        81   0.03%         2   0.04%  84.54.221.177
29         0.09%        15   0.06%       475   0.16%         4   0.08%  dslb-084-059-142-213.pools.arcor-ip.net
29         0.09%        11   0.04%        87   0.03%         1   0.02%  host-77-39-49-203.stv.ru
29         0.09%        29   0.12%       642   0.22%        28   0.59%  ppp-81-25-58-23.ultranet.ru
28         0.09%        16   0.06%       106   0.04%         2   0.04%  ppp91-79-36-119.pppoe.mtu-net.ru
27         0.09%        15   0.06%       454   0.16%         7   0.15%  160-197-13-69.cust.propagation.net
27         0.09%        11   0.04%        73   0.03%         1   0.02%  94.255.99.2
27         0.09%        21   0.08%       195   0.07%         3   0.06%  95-28-121-45.broadband.corbina.ru
27         0.09%        22   0.09%       131   0.05%         3   0.06%  host-88-215-141-118.stv.ru
26         0.08%        13   0.05%       412   0.14%         5   0.10%  gw-uarnet.city-adm.lviv.ua
26         0.08%        22   0.09%       690   0.24%         1   0.02%  ip-97-74-127-82.ip.secureserver.net
25         0.08%         3   0.01%        30   0.01%         3   0.06%  194.72.50.238
25         0.08%        25   0.10%       185   0.06%         6   0.13%  robot03.rambler.ru
24         0.08%        16   0.06%       106   0.04%         3   0.06%  94.255.2.222
24         0.08%        16   0.06%       301   0.10%         2   0.04%  host212-96-105-118.smtn.stavropol.ru
24         0.08%        23   0.09%       364   0.13%        13   0.27%  msnbot-65-55-207-118.search.msn.com
24         0.08%        13   0.05%        83   0.03%         1   0.02%  net22.79.95-35.nn.ertelecom.ru
24         0.08%        12   0.05%       379   0.13%         8   0.17%  vm123.azolia.net
23         0.07%        10   0.04%       317   0.11%         6   0.13%  mail.hawarit.com
22         0.07%         3   0.01%        23   0.01%         3   0.06%  212.96.123.34
22         0.07%        14   0.06%       126   0.04%         1   0.02%  77.39.61.18
22         0.07%        11   0.04%       348   0.12%         5   0.10%  b2.datagroup.ba.cust.gts.sk
22         0.07%        19   0.08%       142   0.05%         5   0.10%  llf520083.crawl.yahoo.net
22         0.07%        18   0.07%       139   0.05%         1   0.02%  t10-06.opera-mini.net
21         0.07%        15   0.06%        90   0.03%         2   0.04%  213.159.97.26
21         0.07%        20   0.08%       124   0.04%         3   0.06%  77.73.52.218
21         0.07%        16   0.06%        98   0.03%         2   0.04%  95.129.92.2.synterra-ug.ru
21         0.07%        21   0.08%       169   0.06%         1   0.02%  host-84-54-242-102.stv.ru
21         0.07%        16   0.06%        74   0.03%         1   0.02%  nat-32.teremki.net.ua
21         0.07%         8   0.03%        25   0.01%         0   0.00%  slovo11.yandex.ru
21         0.07%         3   0.01%        99   0.03%         0   0.00%  slovo13.yandex.ru
21         0.07%         9   0.04%        62   0.02%         3   0.06%  telegraf-ata-gw.wnet.ua
20         0.06%        10   0.04%       316   0.11%         5   0.10%  220.197.222.16
20         0.06%         9   0.04%       266   0.09%         5   0.10%  60.28.160.113
20         0.06%         8   0.03%       209   0.07%         0   0.00%  slovo1.yandex.ru
20         0.06%         6   0.02%       147   0.05%         0   0.00%  slovo4.yandex.ru
19         0.06%         8   0.03%        50   0.02%         1   0.02%  77.39.26.216
19         0.06%         9   0.04%        63   0.02%         2   0.04%  77.39.60.67
19         0.06%        15   0.06%        89   0.03%         2   0.04%  83.69.78.134
19         0.06%         4   0.02%        18   0.01%         1   0.02%  host-217-19-99-254.synterra-ug.ru
19         0.06%        10   0.04%       316   0.11%         5   0.10%  lvps92-51-135-179.dedicated.hosteurope.de
19         0.06%        10   0.04%       316   0.11%         4   0.08%  pepx.vub.ac.be
19         0.06%        12   0.05%       378   0.13%         1   0.02%  site.utt.edu.mx
19         0.06%        16   0.06%        93   0.03%         2   0.04%  t06-13.opera-mini.net
18         0.06%         9   0.04%        51   0.02%         1   0.02%  217.118.82.28
18         0.06%        14   0.06%       119   0.04%         2   0.04%  62.76.117.149
18         0.06%        18   0.07%       435   0.15%         9   0.19%  76.73.62.242
18         0.06%         9   0.04%       115   0.04%         1   0.02%  a25.ext-net4.gazsvyaz.ru
18         0.06%        15   0.06%        91   0.03%         2   0.04%  host-77-39-83-12.stv.ru
18         0.06%        13   0.05%        76   0.03%         1   0.02%  host253.khb.ttkdv.ru
18         0.06%        15   0.06%       261   0.09%         9   0.19%  msnbot-65-55-106-155.search.msn.com
18         0.06%         9   0.04%       285   0.10%         4   0.08%  web2606.carrierzone.com
17         0.05%        10   0.04%       315   0.11%         3   0.06%  189-041-58-093.xd-dynamic.ctbcnetsuper.com.br
17         0.05%        11   0.04%       347   0.12%         2   0.04%  190.68.110.26
17         0.05%         7   0.03%        50   0.02%         3   0.06%  194.220.53.33
17         0.05%         3   0.01%        98   0.03%         5   0.10%  218.108.44.170
17         0.05%         8   0.03%        54   0.02%         2   0.04%  91.143.19.32
17         0.05%         9   0.04%        56   0.02%         1   0.02%  adsl-85-173-152-183.elista.ru
17         0.05%        14   0.06%        82   0.03%         2   0.04%  host-212-96-104-143.smtn.stavropol.ru
17         0.05%         8   0.03%        57   0.02%         3   0.06%  nat.kzn.tbt.ru.16.66.217.in-addr.arpa
17         0.05%         9   0.04%        68   0.02%         1   0.02%  t11-07.opera-mini.net
16         0.05%         3   0.01%        28   0.01%         3   0.06%  194.72.50.163
16         0.05%        14   0.06%        80   0.03%         2   0.04%  217.118.82.237
16         0.05%         9   0.04%       264   0.09%         5   0.10%  222.200.129.140
16         0.05%         7   0.03%        50   0.02%         1   0.02%  84.54.218.211
16         0.05%        14   0.06%       331   0.11%         3   0.06%  89.122.29.32
16         0.05%        14   0.06%       331   0.11%         7   0.15%  89.122.29.80
16         0.05%        11   0.04%        66   0.02%         1   0.02%  94.255.20.97
16         0.05%        14   0.06%        87   0.03%         1   0.02%  95-28-179-114.broadband.corbina.ru
16         0.05%         8   0.03%        60   0.02%         8   0.17%  crawler5012.ask.com
16         0.05%         8   0.03%        50   0.02%         1   0.02%  essadsl-77-39-24-181.esstel.ru
16         0.05%         6   0.02%        40   0.01%         2   0.04%  host-217-19-98-194.synterra-ug.ru
16         0.05%         8   0.03%        48   0.02%         1   0.02%  host-77-39-1-12.stv.ru
16         0.05%         8   0.03%        47   0.02%         2   0.04%  host-77-39-89-110.stv.ru
16         0.05%         7   0.03%        50   0.02%         1   0.02%  host-82-119-131-30.stv.ru
16         0.05%         7   0.03%        50   0.02%         1   0.02%  host-84-54-222-6.stv.ru
16         0.05%         7   0.03%        50   0.02%         2   0.04%  host-94-255-122-210.stv.ru
16         0.05%        14   0.06%        99   0.03%         2   0.04%  llf520141.crawl.yahoo.net
16         0.05%         9   0.04%        63   0.02%         6   0.13%  llf531314.crawl.yahoo.net
16         0.05%        13   0.05%       217   0.08%         7   0.15%  msnbot-65-55-106-162.search.msn.com
16         0.05%        14   0.06%        80   0.03%         2   0.04%  ppp85-140-154-120.pppoe.mtu-net.ru
16         0.05%        11   0.04%        70   0.02%         1   0.02%  sgau-130.zelenaya.net
16         0.05%        14   0.06%        38   0.01%         3   0.06%  static.88-198-7-39.clients.your-server.de
15         0.05%        14   0.06%        99   0.03%         2   0.04%  195.209.247.180
15         0.05%         8   0.03%        49   0.02%         1   0.02%  217.118.82.122
15         0.05%         8   0.03%       253   0.09%         5   0.10%  61.152.182.239
15         0.05%         7   0.03%        75   0.03%         1   0.02%  62.76.117.210
15         0.05%         7   0.03%        50   0.02%         1   0.02%  77.39.36.234
15         0.05%         7   0.03%        50   0.02%         1   0.02%  78-106-77-76.broadband.corbina.ru
15         0.05%        10   0.04%        61   0.02%         1   0.02%  80.237.106.131
15         0.05%         7   0.03%        50   0.02%         1   0.02%  91.103.153.255
15         0.05%         7   0.03%        50   0.02%         3   0.06%  93-80-109-57.broadband.corbina.ru
15         0.05%        10   0.04%        62   0.02%         1   0.02%  94.255.51.110
15         0.05%         8   0.03%        47   0.02%         2   0.04%  c188-67.ntt.ru
15         0.05%         8   0.03%        67   0.02%         0   0.00%  crawler5123.ask.com
15         0.05%         7   0.03%        50   0.02%         1   0.02%  f95-110-94-57.broadband.bashtel.ru
15         0.05%         7   0.03%        50   0.02%         1   0.02%  h94-75-31-200.ufamts.ru
15         0.05%         8   0.03%        42   0.01%         1   0.02%  host-217-19-99-226.synterra-ug.ru
15         0.05%         9   0.04%       100   0.03%         1   0.02%  host-77-39-51-147.stv.ru
15         0.05%         7   0.03%        50   0.02%         2   0.04%  host-88-215-179-122.stv.ru
15         0.05%         7   0.03%        50   0.02%         3   0.06%  host-static-212-0-214-180.moldtelecom.md
15         0.05%        10   0.04%        81   0.03%         4   0.08%  htest01.yandex.ru
15         0.05%        11   0.04%       210   0.07%         7   0.15%  msnbot-65-55-106-136.search.msn.com
15         0.05%        12   0.05%       210   0.07%         8   0.17%  msnbot-65-55-106-156.search.msn.com
15         0.05%        15   0.06%       223   0.08%         1   0.02%  pay-proxy25.is74.ru
15         0.05%         7   0.03%        75   0.03%         2   0.04%  picc-241.cust.kmv.ru
15         0.05%        11   0.04%        67   0.02%         2   0.04%  ppp83-237-190-163.pppoe.mtu-net.ru
15         0.05%         8   0.03%       252   0.09%         4   0.08%  static.customer-201-116-65-86.uninet-ide.com.mx
15         0.05%        14   0.06%        97   0.03%         2   0.04%  stavsvyazinform-link.stavcom.ru
15         0.05%         6   0.02%       191   0.07%         5   0.10%  webmail.defensordelpueblo.gov.ec
14         0.04%         8   0.03%        98   0.03%         4   0.08%  207.237.157.205
14         0.04%        14   0.06%       121   0.04%         2   0.04%  213.221.27.90
14         0.04%         7   0.03%        75   0.03%         1   0.02%  217.106.22.54
14         0.04%         8   0.03%        50   0.02%         1   0.02%  217.118.82.105
14         0.04%         7   0.03%        50   0.02%         1   0.02%  42-211-239-77.tmcity.ru
14         0.04%         8   0.03%        54   0.02%         1   0.02%  70-36.szkti.ru
14         0.04%        10   0.04%        61   0.02%         1   0.02%  91.192.20.62
14         0.04%        14   0.06%       119   0.04%         2   0.04%  91.207.136.194
14         0.04%         7   0.03%        45   0.02%         2   0.04%  92.47.166.121
14         0.04%         7   0.03%        50   0.02%         3   0.06%  94.158.212.74
14         0.04%         7   0.03%        50   0.02%         2   0.04%  94.158.212.90
14         0.04%        14   0.06%        82   0.03%         2   0.04%  avr09.yandex.net
14         0.04%        14   0.06%       439   0.15%        14   0.29%  control.majordomo.ru
14         0.04%        14   0.06%       438   0.15%         2   0.04%  dianoga.privatedns.com
14         0.04%         8   0.03%       253   0.09%         4   0.08%  dns1.pavianetwork.com
14         0.04%         7   0.03%        74   0.03%         3   0.06%  gkc.b4n.ku.ru
14         0.04%        10   0.04%        58   0.02%         1   0.02%  host-217-19-102-57.synterra-ug.ru
14         0.04%         7   0.03%        50   0.02%         3   0.06%  host-82-119-159-230.stv.ru
14         0.04%         8   0.03%        53   0.02%         2   0.04%  host-88-215-141-26.stv.ru
14         0.04%         7   0.03%        45   0.02%         2   0.04%  host-88-215-167-68.stv.ru
14         0.04%         8   0.03%        49   0.02%         2   0.04%  host-94-255-110-236.stv.ru
14         0.04%         7   0.03%        50   0.02%         2   0.04%  inside-ip-115.astranet.ru
14         0.04%        14   0.06%       208   0.07%         8   0.17%  msnbot-65-55-106-207.search.msn.com
14         0.04%         7   0.03%        49   0.02%         2   0.04%  x212.dsl05.lipetsk.ru
13         0.04%         7   0.03%       221   0.08%         2   0.04%  189-29-77-224-bp.cpe.vivax.com.br
13         0.04%         7   0.03%       221   0.08%         3   0.06%  218.24.180.12
13         0.04%         0   0.00%         4   0.00%         0   0.00%  66.187.104.20
13         0.04%        10   0.04%        72   0.02%         1   0.02%  77.39.100.218
13         0.04%         8   0.03%        54   0.02%         1   0.02%  77.39.93.10
13         0.04%         7   0.03%        42   0.01%         1   0.02%  81.27.53.246
13         0.04%         9   0.04%        51   0.02%         1   0.02%  85.26.183.38
13         0.04%        11   0.04%        69   0.02%         1   0.02%  91.207.137.189
13         0.04%         6   0.02%       190   0.07%         3   0.06%  93.187.17.200
13         0.04%         9   0.04%        55   0.02%         1   0.02%  94.255.20.103
13         0.04%         9   0.04%        52   0.02%         1   0.02%  host-77-39-91-145.stv.ru
13         0.04%         7   0.03%       221   0.08%         4   0.08%  ks36416.kimsufi.com
13         0.04%         9   0.04%       162   0.06%         5   0.10%  msnbot-65-55-106-115.search.msn.com
13         0.04%        12   0.05%       189   0.07%         7   0.15%  msnbot-65-55-106-137.search.msn.com
13         0.04%        10   0.04%       157   0.05%         5   0.10%  msnbot-65-55-106-209.search.msn.com
13         0.04%         8   0.03%       158   0.05%         5   0.10%  msnbot-65-55-207-123.search.msn.com
13         0.04%        10   0.04%       158   0.06%         5   0.10%  msnbot-65-55-207-70.search.msn.com
13         0.04%         9   0.04%        90   0.03%         1   0.02%  ppp95-165-125-203.pppoe.spdop.ru
13         0.04%         1   0.00%         6   0.00%         0   0.00%  slovo14.yandex.ru
12         0.04%         8   0.03%       270   0.09%         6   0.13%  193.253.141.225
12         0.04%         6   0.02%       190   0.07%         5   0.10%  200.211.196.130
12         0.04%         9   0.04%        55   0.02%         1   0.02%  217.10.38.138
12         0.04%         8   0.03%        47   0.02%         1   0.02%  217.118.82.115
12         0.04%        10   0.04%       314   0.11%         8   0.17%  218.56.64.210
12         0.04%         9   0.04%        55   0.02%         1   0.02%  237.195.221.83.hw-rmts.donpac.ru
12         0.04%         9   0.04%        55   0.02%         1   0.02%  7-168-113-92.pool.ukrtel.net
12         0.04%         9   0.04%        96   0.03%         1   0.02%  77.73.51.198
12         0.04%         7   0.03%        41   0.01%         1   0.02%  82.119.146.118
12         0.04%        10   0.04%        55   0.02%         2   0.04%  85.26.183.5
12         0.04%         7   0.03%       221   0.08%         2   0.04%  87-194-158-9.bethere.co.uk
12         0.04%         9   0.04%        71   0.02%         1   0.02%  adsl51.82.119.155.mw.narzan.com
12         0.04%        12   0.05%       327   0.11%         5   0.10%  borderfreehosting.com
12         0.04%        12   0.05%        66   0.02%         0   0.00%  cache-kho3.itc.net.sa
12         0.04%         6   0.02%       190   0.07%         2   0.04%  ec2-75-101-141-17.compute-1.amazonaws.com
12         0.04%         6   0.02%       190   0.07%         1   0.02%  elc.braila.astral.ro
12         0.04%         9   0.04%       103   0.04%         1   0.02%  gro32.ru
12         0.04%         7   0.03%        45   0.02%         1   0.02%  host-77-39-96-107.narzan.com
12         0.04%         9   0.04%        57   0.02%         2   0.04%  host-81-200-115-244.static.pppoe.starnet.ru
12         0.04%         9   0.04%        52   0.02%         1   0.02%  host-94-255-124-242.stv.ru
12         0.04%         9   0.04%        55   0.02%         1   0.02%  ip-099-090-101-092.pools.atnet.ru
12         0.04%         9   0.04%       102   0.04%         1   0.02%  ip-62.122.241.225.zelenaya.net
12         0.04%        10   0.04%       180   0.06%         5   0.10%  msnbot-65-55-106-134.search.msn.com
12         0.04%         9   0.04%       185   0.06%         5   0.10%  msnbot-65-55-106-186.search.msn.com
12         0.04%        10   0.04%       165   0.06%         7   0.15%  msnbot-65-55-107-179.search.msn.com
12         0.04%         8   0.03%       127   0.04%         5   0.10%  msnbot-65-55-207-52.search.msn.com
12         0.04%         6   0.02%       190   0.07%         3   0.06%  n03.novagency.fr
12         0.04%        12   0.05%       270   0.09%         2   0.04%  nat2.intraffic.com.ua
12         0.04%        12   0.05%       376   0.13%        12   0.25%  netid.com
12         0.04%         9   0.04%        53   0.02%         2   0.04%  ppp83-237-101-67.pppoe.mtu-net.ru
12         0.04%        11   0.04%       296   0.10%         6   0.13%  v6825.vps.masterhost.ru
11         0.04%         8   0.03%        62   0.02%         1   0.02%  212.94.13.108
11         0.04%        10   0.04%       168   0.06%         6   0.13%  65.55.107.182
11         0.04%         9   0.04%        52   0.02%         1   0.02%  77.39.33.58
11         0.04%         9   0.04%        86   0.03%         1   0.02%  79-126-2-145.dynamic.mts-nn.ru
11         0.04%         8   0.03%        51   0.02%         1   0.02%  84.54.243.61
11         0.04%         9   0.04%        48   0.02%         1   0.02%  85.90.121.50
11         0.04%         8   0.03%        48   0.02%         1   0.02%  91.202.84.20
11         0.04%         8   0.03%        48   0.02%         1   0.02%  91.207.137.254
11         0.04%         9   0.04%        59   0.02%         1   0.02%  92.47.10.22
11         0.04%         8   0.03%        46   0.02%         1   0.02%  92.55.22.137
11         0.04%         8   0.03%        46   0.02%         1   0.02%  93-80-245-56.broadband.corbina.ru
11         0.04%         8   0.03%        48   0.02%         1   0.02%  93.85.1.70
11         0.04%         9   0.04%        86   0.03%         1   0.02%  94.255.39.78
11         0.04%         8   0.03%        48   0.02%         1   0.02%  94.50.5.60
11         0.04%         8   0.03%        43   0.01%         1   0.02%  95.106.0.3
11         0.04%         7   0.03%        41   0.01%         1   0.02%  95.73.10.94
11         0.04%         9   0.04%       196   0.07%         5   0.10%  dhcp-077-249-216-152.chello.nl
11         0.04%         8   0.03%        84   0.03%         2   0.04%  glass.renet.ru
11         0.04%         9   0.04%        53   0.02%         1   0.02%  host-212-96-102-187.stv.ru
11         0.04%         8   0.03%        50   0.02%         1   0.02%  host-84-54-252-235.stv.ru
11         0.04%         8   0.03%        47   0.02%         1   0.02%  host-84-54-255-243.stv.ru
11         0.04%         9   0.04%        52   0.02%         1   0.02%  host-88-215-169-152.stv.ru
11         0.04%         8   0.03%        45   0.02%         1   0.02%  host-94-255-102-156.stv.ru
11         0.04%         9   0.04%        64   0.02%         1   0.02%  mail.velmol.ru
11         0.04%        10   0.04%       174   0.06%         5   0.10%  msnbot-65-55-106-160.search.msn.com
11         0.04%         8   0.03%       125   0.04%         4   0.08%  msnbot-65-55-207-132.search.msn.com
11         0.04%         9   0.04%       160   0.06%         5   0.10%  msnbot-65-55-207-136.search.msn.com
11         0.04%         9   0.04%       139   0.05%         5   0.10%  msnbot-65-55-207-72.search.msn.com
11         0.04%         8   0.03%       139   0.05%         3   0.06%  msnbot-65-55-207-78.search.msn.com
11         0.04%        10   0.04%       122   0.04%         1   0.02%  n081022009145.avoid-mail-from-theese-hosts.sprintnet.ru
11         0.04%         9   0.04%        55   0.02%         1   0.02%  ppp91-79-29-200.pppoe.mtu-net.ru
11         0.04%        11   0.04%       110   0.04%        11   0.23%  robot9.rambler.ru
11         0.04%        10   0.04%        63   0.02%         1   0.02%  user-61.81.118.217.in-addr.arpa
10         0.03%         8   0.03%        55   0.02%         1   0.02%  195.133.109.194
10         0.03%         8   0.03%        49   0.02%         1   0.02%  195.209.245.171
10         0.03%         8   0.03%        87   0.03%         1   0.02%  212.176.226.153
10         0.03%         8   0.03%        48   0.02%         1   0.02%  24.27.pppoe.mari-el.ru
10         0.03%         7   0.03%        41   0.01%         1   0.02%  80.250.228.47
10         0.03%         9   0.04%        98   0.03%         1   0.02%  82.179.117.202
10         0.03%         9   0.04%        89   0.03%         1   0.02%  87.252.227.52
10         0.03%         7   0.03%        42   0.01%         1   0.02%  87.254.128.178
10         0.03%         8   0.03%        47   0.02%         1   0.02%  88.215.176.136
10         0.03%         9   0.04%        60   0.02%         1   0.02%  88.215.176.204
10         0.03%         7   0.03%        64   0.02%         1   0.02%  94.25.9.238
10         0.03%         7   0.03%        44   0.02%         1   0.02%  94.255.98.31
10         0.03%         6   0.02%        23   0.01%         4   0.08%  crawlh002.ayell.org
10         0.03%         8   0.03%        48   0.02%         1   0.02%  host-77-39-10-19.stv.ru
10         0.03%         8   0.03%        78   0.03%         1   0.02%  host-77-39-53-16.stv.ru
10         0.03%         8   0.03%        45   0.02%         1   0.02%  host-77-39-53-162.stv.ru
10         0.03%         9   0.04%        54   0.02%         1   0.02%  host-82-119-137-129.georgievsk.stv.ru
10         0.03%         9   0.04%        55   0.02%         1   0.02%  host-84-54-198-241.stv.ru
10         0.03%         9   0.04%        53   0.02%         1   0.02%  host-84-54-209-240.stv.ru
10         0.03%         9   0.04%        85   0.03%         1   0.02%  host-85-237-54-183.dsl.sura.ru
10         0.03%         7   0.03%        42   0.01%         1   0.02%  host-88-215-152-254.stv.ru
10         0.03%         8   0.03%        50   0.02%         1   0.02%  host-88-215-163-209.stv.ru
10         0.03%         9   0.04%        72   0.03%         1   0.02%  host-92-124-179-135.pppoe.omsknet.ru
10         0.03%         5   0.02%       158   0.05%         3   0.06%  ip-81.180.75.142.utm.renam.md
10         0.03%         7   0.03%        41   0.01%         1   0.02%  ip-83-149-3-29.nwgsm.ru
10         0.03%         8   0.03%        43   0.01%         1   0.02%  line95-22.adsl.kirov.ru
10         0.03%         5   0.02%       158   0.05%         4   0.08%  moodle.yhc.edu
10         0.03%         8   0.03%       112   0.04%         4   0.08%  msnbot-65-55-106-109.search.msn.com
10         0.03%         8   0.03%       108   0.04%         4   0.08%  msnbot-65-55-106-110.search.msn.com
10         0.03%         8   0.03%       151   0.05%         5   0.10%  msnbot-65-55-106-133.search.msn.com
10         0.03%        10   0.04%       161   0.06%         5   0.10%  msnbot-65-55-106-139.search.msn.com
10         0.03%         8   0.03%       123   0.04%         4   0.08%  msnbot-65-55-106-179.search.msn.com
